Tawdheef 3 - 5 February 2009
EXHIBITORS
+ Government Sector.
+ Financial Services (Banks and Insurance).
+ Training.
+ Education.
+ Recruitment Agencies.
+ Hospitality and Tourism.
+ Oil and Gas.
+ Commerce and Trade Groups.
+ Transportation and Aviation.
+ Others.
LIST OF EXHIBITORS
| No. | Company Name | Sponsor | Stands No. |
| 01 | Abu Dhabi Comericial Bank | M.S | A 103 |
| 02 | Abu Dhabi Airports Co. - ADAC | x | A 307 + A 407 |
| 03 | Abu Dhabi Audit Authority | x | B 206 |
| 04 | Abu Dhabi Business Women Council | x | D 34 |
| 05 | Abu Dhabi Distribution Co. | x | B 502 |
| 06 | Abu Dhabi Emiratization Council | Co. S | A 107 + A 207 |
| 07 | Abu Dhabi Food Control Authority | x | A 607 |
| 08 | Abu Dhabi Fund for Development | x | B 101 |
| 09 | Abu Dhabi Islamic Bank | x | B 302 |
| 10 | Abu Dhabi Natinal Insurance Co. | x | B 406 |
| 11 | Abu Dhabi Police GHQ. | x | A 508 + A 608 |
| 12 | Abu Dhabi Tourism Authority - ADTA | M.S | B 106 + B 206 |
| 13 | Abu Dhabi University | x | C 05 |
| 14 | Abu Dhabi Urban Planning Council | x | A 309 + A 409 |
| 15 | Abu Dhabi Water & Eleictricity Authority - ADWEA | Co. S | A 403 + A 503 |
| 16 | ADNOC | M.S | B 104 + B 204 |
| 17 | Air Force & Air Defence | x | B 501 |
| 18 | Al Ain Wildife Park & Resort | x | C 38 |
| 19 | Al Dar Real Estate | M.S | B 105 + B 205 |
| 20 | Al Fahim Group | x | B 201 |
| 21 | Al Wathba National Indurance Co. | x | D 05 |
| 22 | BNP Paribas | x | B 405 |
| 23 | Daman | x | C 605 |
| 24 | Department of Finance | x | A 308 + A 408 |
| 25 | Du | M.S | A 306 |
| 26 | Ducab | x | B 505 |
| 27 | Dulsco Abu Dhabi | x | D 16 |
| 28 | Emcor Facilities Services | x | D 13 |
| 29 | Emirates Advanced Investment | x | B 506 - B 606 |
| 30 | Emirates Insurance Co. | x | D 20 |
| 31 | Emirates Post | x | C 04 |
| 32 | Ershaad | Co. S | D 36 |
| 33 | Etihad Airways | M.S | A 303 |
| 34 | Etisalat | x | B 110 + B 210 |
| 35 | First Gulf Bank | x | B 203 |
| 36 | First Select UAE | x | D 18 |
| 37 | General Civil Aviation Authority | x | B 504 |
| 38 | H.Q. Royal Guard | x | C 08 |
| 39 | Judiciary Department | M.S | A 108 + A 208 |
| 40 | LPC Recrutiment Services | x | D 10 |
| 41 | Michigan State University Dubai | x | D 37 |
| 42 | Ministry of Finance & industry | x | B 404 |
| 43 | Mubadala Devlopment Co. | M.S | B 102 |
| 44 | National Bank of Abu Dhabi | x | B 202 |
| 45 | National Petroleum Construction Company - NPCC | x | A 509 |
| 46 | Seha | x | B 601 |
| 47 | Tabreed | x | B 304 |
| 48 | Tanmia | x | A 507 |
| 49 | The British University in Dubai | x | D 15 |
| 50 | The Royal Bank of Scotland | x | B 401 |
| 51 | UAE Exchance Centre LLC. | x | C 03 |

